5K Masters (female)

Pos Athlete Gun Time Chip Time Pace 1.0 km 2.0 km 3.0 km 4.0 km
1 Daniela Sposi 0:24:08 0:24:05 4:49 0:04:34 0:04:45 0:04:52 0:05:02
2 April Leblanc 0:28:15 0:28:09 5:37 0:05:19 0:05:29 0:05:40 0:05:50
3 Vanessa Moraes 0:31:47 0:31:47 6:21 0:04:30 0:06:17 0:06:32 0:06:45
4 Rachel Senior 0:35:59 0:35:53 7:10 0:05:42 0:06:51 0:07:42 0:07:53
5 Mary Renton 0:42:57 0:42:50 8:34 0:07:07 0:08:10 0:08:55 0:09:15

5K Masters (male)

Pos Athlete Gun Time Chip Time Pace 1.0 km 2.0 km 3.0 km 4.0 km
1 Andy Hardy 0:21:49 0:21:46 4:21 0:04:22 0:04:29 0:04:26 0:04:26
2 Mazen Atallah 0:24:26 0:24:23 4:52 0:04:40 0:05:02 0:04:58 0:04:58
3 Eric Picou 0:24:35 0:24:32 4:54 0:04:26 0:04:49 0:05:05 0:05:15
4 Cedric Savineau 0:24:36 0:24:32 4:54 0:04:34 0:04:49 0:04:55 0:05:08
5 Marco Cardinale 0:24:51 0:24:48 4:57 0:04:41 0:05:02 0:05:02 0:05:08
6 Phil Lawrie 0:26:03 0:25:59 5:11 0:04:55 0:05:10 0:05:19 0:05:27
7 Istvan Deak 0:26:19 0:26:16 5:15 0:04:40 0:05:03 0:05:06 0:05:48
8 Ahmed Alsulaiti 0:27:56 0:27:50 5:34 0:05:18 0:05:34 0:05:38 0:05:38
9 Ahmad Almansouri 0:33:25 0:33:21 6:40 0:05:11 0:06:42 0:07:50 0:06:41
10 Hesham Yousry 0:33:34 0:33:29 6:41 0:06:02 0:06:35 0:06:46 0:07:04
11 Hatem Elsafty 0:36:54 0:36:49 7:21 0:06:35 0:06:55 0:07:19 0:07:55
12 Warren Zeeman 0:39:14 0:39:09 7:49 0:06:05 0:07:41 0:08:19 0:09:01
13 Leigh Willis 0:42:57 0:42:51 8:34 0:07:07 0:08:10 0:08:55 0:09:02

5K Senior (female)

Pos Athlete Gun Time Chip Time Pace 1.0 km 2.0 km 3.0 km 4.0 km
1 Lyndall Jensen 0:26:33 0:26:28 5:17 0:04:54 0:05:07 0:05:21 0:05:29
2 Chelsea Hughes 0:27:11 0:27:05 5:25 0:04:34 0:05:07 0:05:43 0:05:59
3 Olga Drevina 0:29:50 0:29:47 5:57 0:05:11 0:05:55 0:06:06 0:06:15
4 Zahra Salehpour 0:34:17 0:34:17 6:51 0:04:35 0:06:35 0:07:01 0:07:18
5 Diana Bouziane 0:39:27 0:39:22 7:52 0:06:28 0:06:55 0:07:44 0:08:48

5K Senior (male)

Pos Athlete Gun Time Chip Time Pace 1.0 km 2.0 km 3.0 km 4.0 km
1 Abdulrahman Alsulaiti 0:19:29 0:19:27 3:53 0:03:28 0:03:45 0:04:00 0:04:12
2 Rashid Almarri 0:20:30 0:20:28 4:05 0:03:29 0:04:04 0:04:18 0:04:21
3 Mohammed Khalfan alkaabi 0:20:34 0:20:31 4:06 0:03:28 0:03:50 0:04:16 0:04:27
4 Hamad Al mutlaq 0:21:16 0:21:14 4:14 0:03:35 0:04:01 0:04:23 0:04:37
5 Ahmed Alnasr 0:22:57 0:22:54 4:34 0:03:46 0:04:17 0:04:47 0:05:07
6 Majjry hezam Al marri 0:23:12 0:23:09 4:37 0:03:47 0:04:17 0:04:46 0:05:07
7 Mohammed Albatarni 0:23:21 0:23:18 4:39 0:04:10 0:04:27 0:04:47 0:05:00
8 Rory McCann 0:24:34 0:24:32 4:54 0:04:36 0:04:54 0:04:59 0:05:08
9 Eduardo Feo 0:29:17 0:29:12 5:50 0:04:51 0:05:26 0:05:57 0:06:35
10 Geer Abdul Wahid 0:34:05 0:28:04 5:36 0:04:39 0:05:12 0:05:48 0:06:05
11 Cherif Bouziane 0:39:27 0:34:38 6:55 0:08:09 0:04:35 0:04:45 0:07:42
12 Abdulla Alsada
13 Grant Williams
14 Mohammed Alsayed
15 Mubarak Alhajri
16 Nawaf Alansari